Only one in seven Model 3s has a female driver. This puts the Tesla at the bottom in favor of women. But what cars do women really go for?
Small, nimble, smart: these are the cars women seem to feel most comfortable in – at least when they’re behind the wheel themselves. Large luxury sedans and SUVs, on the other hand, are obviously not their thing. That said a new evaluation of the comparison portal Verivox, which is available exclusively for t-online.
The 20 most popular models
model | women share |
---|---|
Fiat 500 | 64 percent |
Audi A1 | 63 percent |
Vauxhall Adam | 61 percent |
Mitsubishi Space Star | 59 percent |
Hyundai i20 | 59 percent |
Mini (BMW) Mini II | 57 percent |
Toyota Yaris | 57 percent |
Nissan Micro | 56 percent |
Renault Twingo | 54 percent |
Hyundai i10 | 54 percent |
Citroen C3 | 52 percent |
Kia Picanto | 52 percent |
Citroen C1 | 52 percent |
Ford Ka | 51 percent |
Mazda2 | 51 percent |
Peugeot 207 | 50 percent |
Fiat PandaToyota Aygo | 50 percent |
Dacia Sandero | 50 percent |
VW Up | 49 percent |
Fiat Grande Punto | 49 percent |
Thus, small city cars are particularly appreciated – the Fiat 500 for example, the Audi A1 or the Opel Adam: two out of three of these small cars are provided by a woman. At the bottom of the ranking are large sedans from BMW, Audi, Skoda and Mercedes. And the Tesla Model 3.
The 20 most hated models
model | women share |
---|---|
Tesla Model 3 | 15 percent |
BMW 5 Series | 17 percent |
Audi Allroad Quattro | 17 percent |
Skoda Superb | 17 percent |
Mercedes Benz E class | 19 percent |
Audi A6 | 20 percent |
Volvo XC60 | 20 percent |
Mitsubishi Outlander | 20 percent |
Audi Q5 | 21 percent |
VW Passat | 22 percent |
BMW 3 Series | 22 percent |
Mercedes C-Class | 23 percent |
VW Touareg | 23 percent |
Audi A4 | 23 percent |
Ford Mondeo | 23 percent |
Opel Insignia | 23 percent |
Volkswagen Sharan | 23 percent |
BMW X3 | 24 percent |
Ford S-Max | 24 percent |
Vans VW | 25 percent |
The difference has its reasons
The fact that large and expensive limos, SUVs and sports cars are almost always provided by men is not only due to different tastes. But also because of the low income of women. Also, in families, the woman is more likely to have the second smallest car and to insure it.
The 20 most popular men’s cars
model | men share |
---|---|
Tesla Model 3 | 85 percent |
BMW 5 Series | 83 percent |
Audi Allroad Quattro | 83 percent |
Skoda Superb | 83 percent |
Mercedes Benz E class | 81 percent |
Audi A6 | 80 percent |
Volvo XC60 | 80 percent |
Mitsubishi Outlander | 80 percent |
Audi Q5 | 79 percent |
VW Passat | 78 percent |
BMW 3 Series | 78 percent |
Mercedes C-Class | 77 percent |
VW Touareg | 77 percent |
Audi A4 | 77 percent |
Ford Mondeo | 77 percent |
Opel Insignia | 77 percent |
Volkswagen Sharan | 77 percent |
BMW X3 | 76 percent |
Ford S-Max | 76 percent |
Vans VW | 75 percent |
to integrate
In the assessment, Verivox looked at how many policyholders per model are female. All insurance contracts from the comparison portal for the year 2021 were included in the analysis. Data from the 100 most frequently insured car models were evaluated.
#car #Exclusive #ranking #women #dont #vehicles